Ubiquitous Sensing Lab
The Ubiquitous Sensing (USE) Lab, jointly established by Klagenfurt University and Silicon Austria Labs, is Austria’s main research lab in ubiquitous sensing domains tackling major research challenges including:
- Seamless integration in the environment
- Autonomous and networked data collection and information extraction
- Ease of usage, versatility, and dependability
The work will address both hardware and software aspects and particularly focus on model-based approaches for multi-sensor fusion, adaptive operation, auto calibration, self-diagnosis and methods for the fast development and verification of advanced sensor systems which include the exploitation of advanced signal processing and machine learning techniques. This involves basic and application oriented interdisciplinary research to offer industry accelerated market entrance possibilities for innovative ideas e.g., in the fields IoT (Internet of Things) and I4.0 (Industry 4.0).
The four research tracks cover the following topics.
Track #1: Sensor Modeling, Simulation and Optimal Design: Model-based approaches for sensor development and optimization; Semantic representations and annotation of sensor data, novel concepts and theories for low power smart sensors and sensor networks including wireless communication, advanced signal processing and advanced pre-evaluation of sensor data with special focus on partially or fully autarkic operation; Realistic simulation environments for application driven energy management approaches on different integration levels inclusive communication and pre-evaluation of data (chip-, package- & system-level). Track leader: Prof. Hubert Zangl.
Track #2: Sensor Signal Processing and Sensor Intelligence: Sensor signals conditioning and signal pre-processing algorithms; Sensor signals compression for efficient signal transmission and communication; Machine learning approaches for modeling and reduction of uncertainties. Realization self-referencing and self-calibrating sensor systems; Methods for testing multi-sensor matrices in real applications. Track leader: Prof. Andrea Tonello.
Track #3: Networked Sensing, Sensor Fusion and Virtual Sensing: Resource-aware in-network processing and analytics of homogeneous and heterogeneous sensor data; Multi-sensor and multi-modal fusion; Self-calibration, self-organization and resource management in networked sensing systems; Methods for resource-aware data distribution and virtual sensing in sensor networks. Track leader: Prof. Bernhard Rinner.
Track #4: Sensor System Integration and Fabrication: Application of new materials in additive manufacturing sensor system integration and fabrication technologies of hybrid systems of chip & printed sensors, functional layers for ultrathin, flexible (bendable) sensors using additive manufacturing approaches, in particular inkjet printing; High-Resolution Electrohydrodynamic (EHD) and jetting technologies combined with 3D printing technologies; Integration of printed energy harvester and energy storage components; Polymers functionalized with nanomaterials such as carbon nanotubes, graphene etc.; Strain/stress and vibration sensors flexible humidity and temperature sensors. Track leader: Prof. Hubert Zangl.
The USE Lab will be part of the Faculty of Technical Sciences at the University of Klagenfurt. The faculty was founded in
2007 and hosts the departments of information and communication engineering, computer science and mathematics, with about 30 professors. The USE Lab further contributes to the university’s key research strength “Networked and Autonomous Systems” covering various fundamental research topics as well as deployments in applications such as robotics and multi-UAV (Unmanned Aerial Vehicle) systems, smart grids, transportation and communication systems, and intelligent automation/production systems.
Contact: Prof. Hubert Zangl
Contact email: use-office [at] aau [dot] at
Related projects:
PATTERN-Skin – Modular Multi-Modal Proximity and Tactile Perception Skin
Publications
[1] | Hubert Zangl, Christian Schöffmann | Capacitive Proximity and Tactile Perception Towards Continuous Patient Monitoring | PETRA 2021, Workshop on Rootics and Sensors for Rehabilitation and Assisted Therapy |
[2] | Dailys Arronde Pérez, Hubert Zangl | High-accuracy reconstruction of periodic signalsbased on compressive sensing | Asia-Pacific Signal and Information Processing Association Annual Summit and Conference2021 |
[3] | Lukas Rauter, Johanna Zikulnig, Muhammad-Hassan Malik, Sherjeel Khan, Lisa-Marie Faller, Hubert Zangl, Jürgen Kosel | Evaluation of Low Cost Sealing Methods to Protect Sustainable Printed Temperature Sensors Against Degradation Due to UV Irradiation | IEEE SENSORS 2021 |
4] | Dailys Arronde Pérez, Christian Schöffmann, Hubert Zangl | Opti2: A reconstruction approach for periodic signals using compressive sensing | IEEE I2MTC conference, May 2022 |
[5] | Dailys Arronde Pérez, Hubert Zangl | On the Reconstruction of Multiple Sinusoidal Signals from Compressed Measurements | EUSIPCO conference, accpeted |
[6] | Muhammad Hassan Malik, Andreas Tsiamis, Hubert Zangl, Alfred Binder, Srinjoy Mitra, Ali Roshanghias | Die-Level Thinning for Flip-Chip Integration on Flexible Substrates | MDPI Electronics |
[7] | Lukas Rauter, Johanna Zikulnig, Thomas Moldaschl, Dominik Holzmann | Printed wireless battery-free humidity sensor for integration into lightweight construction parts | IEEE FLEPS |
[8] | Lukas Rauter, Johanna Zikulnig, Lukas Neumaie | Printed wireless battery-free sensor tag for structural health monitoring of natural fiber composites | IEEE SAS |
[9] | Muhammad Hassan Malik, Lukas Rauter, Hubert Zangl, Alfred Binder, and Ali Roshanghias | Ultra-Thin Chips (UTC) Integration on Inkjet-Printed Papers | IEEE FLEPS |
[10] | Kyriakos Lite and Bernhard Rinner | Information-Seeking in Localization and Mission Planing of Multi-Agent Systems | IEEE Multimedia Information Processing and Retrieval |
[11] | Hubert Zangl, Narendiran Anandan, Ahmed Kafrana | A Low Cost Table-top Robot Platform for Measurement Science Education in Robotics and Artificial Intelligence | Joint IMEKO TC1-TC7-TC13-TC18 & MATHMET Symposium |
[12] | Ahmad, R.; Wazirali, R.; Abu-Ain, T | Machine Learning for Wireless Sensor Networks Security: An Overview of Challenges and Issues | MDPI Sensors |
[13] | Scherer, Schoellig, Rinner | Min-max vertex cycle covers with connectivity constraints for multi-robot patrolling | IEEE RA-L |
[14] | “ | “ | IEEE IROS |
[15] | Schöffmann, Ericson, Zangl | CapSense: A Real-Time Capacitive Sensor Simulation Framework for Physical Human-Robot Interaction | IEEE RA-L |
[16] | “ | “ | IEEE IROS |
[17] | Maya, J. A. and Tonello, Andrea M. | A Fully-Distributed Radio Source Detector for Fast Fading Rayleigh Channels | IEEE VTC2022-Fall. Year: 2022 (I cannot write it in the Year column) |
[18] | Maya, J. A. and Tonello, Andrea M. | Selection Square Combining: A Fully-Distributed Radio Source Detector for Fast Fading Channels Based on Energy Measurements | IEEE Transactions on Signal Processing. Year: 2023 (I cannot write it in the Year column) |
[19] | Muhammad Hassan Malik, Jaroslav Kaczynski, Hubert Zangl, Ali Roshanghias | Flip Chip Bonding on Stretchable Printed Substrates; The Effects of Stretchable Material and Chip Encapsulation | Flexible and Printed (IOP) |
[20] | Hubert Zangl, Narendiran Anandan, Ahmed Kafrana | A Low Cost Table-top Robot Platform for Measurement Science Education in Robotics and Artificial Intelligence | ACTA IMEKO |
[21] | Barnaba Ubezio, Hubert Zangl, Michael Hofbaur | Extrinsic Calibration of a Multiple Radar System for Proximity Perception in Robotics | IEEE International Instrementation and Measurement Conference |
[22] | Rami Ahmad, Raniyah Wazirali, Tarik Abu-Ain, Tarik Adnan Almohamad | Adaptive Trust-Based Framework for Securing and Reducing Cost in Low-Cost 6LoWPAN Wireless Sensor Networks | MDPI Applied Sciences |
[23] | Lukas Rauter, Johanna Zikulnig, Thomas Moldaschl, Martin Lenzhofer, Sherjeel Khan, Lukas Neumaier, Sabine Lengger, Tutku Beduk, Muhammad-Hassan Malik, Manoj Jose, Hubert Zangl, Juergen Kosel | Sustainable Multifunctional Biface Sensor Tag | Advanced Sensor Research |
[24] | T. Mitterer, Ch. Lederer, H. Zangl | Enabling Modular Robotics with Secure Transducer Identification Based on Extended IEEE 21450 Transducer Electronic Datasheets | MDPI Sensors |
Quicklinks

Information for
Address
Universitätsstraße 65-67
9020 Klagenfurt am Wörthersee
Austria
+43 463 2700
uni [at] aau [dot] at
www.aau.at
Campus Plan